Witam
O mnie jest w moim weekendowym sprzed stakingu sprzed 2 tygodni - link
Sprzedaję max 70% udziałów, minimalny pułap to 40%, w przypadku nieosiągnięcia minimalnego progu do 12 w sobotę odsyłam kasę.
Pobieram 20% profitu, co oznacza, że w przypadku kiedy wygrane będą mniejsze niż łączna kwota buy-inów pieniądze wracają najpierw do inwestorów. W przypadku gdy wygrane > łącznego wpisowego to 80% profitu dzielone jest między udziałowców, a 20% zatrzymuję. Przykład:
łączne wpisowe - 100
profit - 100 (czyli łączne wygrane 200)
profit gracza - 20
profit inwestorów - 80
profit inwestora posiadającego 10% - 8
czyli standard, a niewykupione udziały są traktowane jak udziały wykupione przeze mnie samego
Oferta
w kolumnach kolejno: data, godzina, nazwa turnieju, wpisowe, R/A jeśli są, wpisowe z R/A
ipoker
2011-10-29 18:45 $1 250 GP Freezout $22 $22,00
2011-10-29 19:45 $2 500 GP Freezout $22 $22,00
2011-10-29 20:00 $6 000 GP Freezout $33 $33,00
2011-10-29 20:30 $35 000 GP Freezout $109 $109,00
2011-10-29 21:30 $200 000 Guaranteed Satellite R/A $25 1R1A $77,50
2011-10-29 21:45 $8 000 GP Double Stack $109 $109,00
2011-10-30 16:00 $15 000 GP Warm Up $88 $88,00
2011-10-30 21:45 $25 000 GP Double Stack $109 $109,00
888
2011-10-29 13:15 $1 800 Guaranteed $11 $11,00
2011-10-29 13:40 $1 500 Guaranteed Turbo-Deep $35 $35,00
2011-10-29 14:15 $1 000 Guaranteed $11 $11,00
2011-10-29 14:45 $3 500 Guaranteed Deep Stack $22 $22,00
2011-10-29 15:00 $1 500 Guaranteed Turbo $7,50 $7,50
2011-10-29 15:30 $1 000 Guaranteed Turbo $6 $6,00
2011-10-29 16:00 $2 500 Guaranteed $22 $22,00
2011-10-29 16:45 $1 500 Gntd 6-Seater Turbo $12 $12,00
2011-10-29 17:30 $2 000 Guaranteed $24 $24,00
2011-10-29 17:44 $6 000 GTD High Rollers Satellite 2R $10 1,5R $24,25
2011-10-29 17:50 The Mid-Day Satellite Turbo 2R $5,50 $5,50
2011-10-29 17:55 $3 500 GTD High Rollers 6 max Satellite 2R $10 1,5R $24,25
2011-10-29 18:15 $1 200 GTD 6 Max Turbo $11 $11,00
2011-10-29 18:18 $6 000 GTD High Rollers Satellite $24 $24,00
2011-10-29 18:20 $1 500 Guaranteed Turbo-Deep $35 $35,00
2011-10-29 19:00 $1 200 Guaranteed Turbo $6 $6,00
2011-10-29 19:15 $4 500 Guaranteed $24 $24,00
2011-10-29 19:24 $6 000 GTD High Rollers Satellite 2R $10 1,5R $24,25
2011-10-29 19:30 The Mid-Day $55 $55,00
2011-10-29 19:45 $1 200 Guaranteed Turbo $6,60 $6,60
2011-10-29 20:00 $7 500 Guaranteed Turbo R/A $3,5 4R1A $19,25
2011-10-29 20:05 $3 500 GTD High Rollers 6 max $109 $109,00
2011-10-29 20:30 $6 000 Guaranteed Deep Stack $22 $22,00
2011-10-29 20:40 $7 500 GTD High Rollers Satellite $24 $24,00
2011-10-29 21:00 $3 000 Guranteed $11 $11,00
2011-10-29 21:00 $3 000 Guaranteed Turbo 2R1A $6 2R1A $20,00
2011-10-29 21:15 $6 000 GTD High Rollers $109 $109,00
2011-10-29 21:35 $30 000 Saturday Challenge $55 $55,00
2011-10-29 21:45 $3 500 Guaranteed $11 $11,00
2011-10-29 22:10 $6 000 Guaranteed R/A $22 3R1A $102,00
2011-10-29 22:45 $7 500 GTD High Rollers $109 $109,00
2011-10-29 22:45 $2 000 Gauranteed Turbo-Deep $6 $6,00
2011-10-29 23:15 $1 200 Guaranteed Turbo $6 $6,00
2011-10-29 00:00 $3 500 Gauranteed Turbo $16,50 $16,50
2011-10-29 00:40 $2 000 Gauranteed Turbo-Deep $35 $35,00
2011-10-30 12:45 $1 800 Guaranteed - 6 max $24 $24,00
2011-10-30 13:15 $1 800 Guaranteed $11 $11,00
2011-10-30 13:40 $1 500 Guaranteed Turbo-Deep $35 $35,00
2011-10-30 13:45 $800 Guaranteed Turbo-Deep $7 $7,00
2011-10-30 14:00 $3 600 Gauranteed R/A $3,50 4R1A $19,25
2011-10-30 14:15 $1 000 Guaranteed $11 $11,00
2011-10-30 14:45 $3 500 Guaranteed Deep Stack $22 $22,00
2011-10-30 15:00 $1 500 Guaranteed Turbo $7,50 $7,50
2011-10-30 15:30 $1 000 Guaranteed Turbo $6 $6,00
2011-10-30 15:41 $100 000 Sunday Challenge Satellite $19,80 $19,80
2011-10-30 16:00 $2 500 Guaranteed $22 $22,00
2011-10-30 16:20 $100 000 Sunday Challenge Satellite $22 $22,00
2011-10-30 16:45 $1 500 Gntd 6-Seater Turbo $12 $12,00
2011-10-30 17:30 $2 000 Guaranteed $24 $24,00
2011-10-30 17:44 $6 000 GTD High Rollers Satellite 2R $10 1,5R $24,25
2011-10-30 17:50 The Mid-Day Satellite Turbo 2R $5,50 1,5R $13,25
2011-10-30 17:55 $3 500 GTD High Rollers 6 max Satellite 2R $10 1,5R $24,25
2011-10-30 18:15 $1 200 GTD 6 Max Turbo $11 $11,00
2011-10-30 18:18 $6 000 GTD High Rollers Satellite $24 $24,00
2011-10-30 18:20 $1 500 Guaranteed Turbo-Deep $35 $35,00
2011-10-30 19:00 $1 200 Guaranteed Turbo $6 $6,00
2011-10-30 19:15 $4 500 Guaranteed $24 $24,00
2011-10-30 19:24 $6 000 GTD High Rollers Satellite 2R $10 $24,25
2011-10-30 19:30 The Mid-Day $55 $55,00
2011-10-30 19:45 $1 200 Guaranteed Turbo $6,60 $6,60
2011-10-30 20:00 $7 500 Guaranteed Turbo R/A $3,5 4R1A $19,25
2011-10-30 20:05 $3 500 GTD High Rollers $109 $109,00
2011-10-30 20:30 $6 000 Guaranteed Deep Stack $22 $22,00
2011-10-30 20:40 $7 500 GTD High Rollers Satellite $24 $24,00
2011-10-30 21:00 $3 000 Guranteed $11 $11,00
2011-10-30 21:00 $3 000 Guaranteed Turbo 2R1A $6 2R1A $20,00
2011-10-30 21:15 $6 000 GTD High Rollers $109 $109,00
2011-10-30 21:35 $100 000 Sunday Challenge 1R $90 1R $172,00
2011-10-30 21:45 $3 500 Guaranteed $11 $11,00
2011-10-30 22:10 $6 000 Guaranteed R/A $22 3R1A $102,00
2011-10-30 22:45 $7 500 GTD High Rollers $109 $109,00
2011-10-30 22:45 $2 000 Gauranteed Turbo-Deep $6 $6,00
2011-10-30 23:15 $1 200 Guaranteed Turbo $6 $6,00
2011-10-30 00:00 $3 500 Gauranteed Turbo $16,50 $16,50
2011-10-30 00:40 $2 000 Gauranteed Turbo-Deep $35 $35,00
SUMA $2 876,50
wersja excelowa -> EXCEL
Polityka rebuyów jest następująca: w ofercie zawarta jest średnia wymagana liczba rebuyów na dany turniej, nie prowadzę bilansu wykorzystanych R/A, jeśli przekraczam płacę ze swojej kieszeni, jeśli nie wykorzystuję to kasa nie jest zwracana.
Do high rollerów na 888 gram zarówno satki jak i wpisuję się bezpośrednio, wygrane satki są liczone jak wygrana wielkości wpisowego. Do $200k na ipoker gram satelitę i sam turniej jak się dostanę.
Ceny udziałów
1% - $28,76
2% - $57,53
5% - $143,82
10% - $287,65
25% - $719,12
Forma płatności: PokerStars (Andrzejeczek) lub 888 (AndrzejusPL), zwrot tą samą drogą
Rezerwacje: 16%/70%
jevgienij - 4% (zapłacone)
mivosh84 - 2% (zapłacone)
spoza PS - 10%
Przeczytałem i zaakceptowałem zasady stakingu. Rozumiem, że PokerStrategy.com nie bierze żadnej odpowiedzialności za umowy i transakcje przeprowadzane między użytkownikami. PokerStrategy.com nie będzie pomagało w rozwiązywaniu potencjalnych problemów między użytkownikami w tym dziale, ani wyciągało z tego tytułu konsekwencji.