Poker Stars No Limit Hold'em Tournament - t75.00/t150.00 Blinds - 8 players - View hand 1830988
DeucesCracked Poker Videos Hand History Converter
BB: t4591.00 30.61 BBs - VPIP: 31, PFR: 18, 3B: 2, AF: 1.7, Hands: 169
UTG: t1865.00 12.43 BBs - VPIP: 14, PFR: 13, 3B: 4, AF: 3.8, Hands: 426
UTG+1: t2835.00 18.90 BBs - VPIP: 24, PFR: 13, 3B: 7, AF: 2.2, Hands: 198
Hero (MP1): t1175.00 7.83 BBs - VPIP: 15, PFR: 12, 3B: 5, AF: 3.2, Hands: 77144
MP2: t3475.00 23.17 BBs - VPIP: 32, PFR: 4, 3B: 0, AF: 0.9, Hands: 78
CO: t3830.00 25.53 BBs - VPIP: 22, PFR: 17, 3B: 3, AF: 8.5, Hands: 242
BTN: t6313.00 42.09 BBs - VPIP: 20, PFR: 13, 3B: 0, AF: 4.0, Hands: 70
SB: t2916.00 19.44 BBs - VPIP: 22, PFR: 11, 3B: 2, AF: 1.0, Hands: 152
Pre Flop: (t225) Hero is MP1 with 7
A
2 folds, Hero raises to t1175, 5 folds
rozdanie dalej i podobne pytanie co tutaj powinno się pushować?