PokerStars - $2.28+$0.22|400/800 Ante 75 NL - Holdem - 9 players
Hand converted by PokerTracker 4
UTG: 1.54 BB (VPIP: 13.94, PFR: 13.14, 3Bet Preflop: 5.61, Hands: 963)
UTG+1: 9.41 BB (VPIP: 15.65, PFR: 15.84, 3Bet Preflop: 8.89, Hands: 115)
UTG+2: 15.3 BB (VPIP: 18.75, PFR: 18.18, 3Bet Preflop: 20.00, Hands: 48)
MP: 13.94 BB (VPIP: 53.85, PFR: 33.33, 3Bet Preflop: 40.00, Hands: 13)
MP+1: 12.98 BB (VPIP: 28.57, PFR: 21.74, 3Bet Preflop: 0.00, Hands: 28)
CO: 6.88 BB (VPIP: 12.00, PFR: 16.67, 3Bet Preflop: 12.50, Hands: 25)
BTN: 6.66 BB (VPIP: 20.93, PFR: 18.52, 3Bet Preflop: 11.76, Hands: 86)
SB: 16.09 BB (VPIP: 10.42, PFR: 4.44, 3Bet Preflop: 11.76, Hands: 48)
Hero (BB): 9.74 BB
9 players post ante of 0.09 BB, SB posts SB 0.5 BB, Hero posts BB 1 BB
Pre Flop: (pot: 2.34 BB) Hero has A♣ Q♥
fold, fold, fold, MP raises to 13.85 BB and is all-in, MP+1 calls 12.89 BB and is all-in, fold, fold, fold, Hero calls 8.64 BB and is all-in
Flop: (36.76 BB, 3 players) 9♣ A♠ K♦
Turn: (36.76 BB, 3 players) 4♦
River: (36.76 BB, 3 players) J♠
Spoiler
MP shows 7♦ 7♥ (One Pair, Sevens) (Pre 17%, Flop 9%, Turn 5%)
MP+1 shows 8♦ 8♣ (One Pair, Eights) (Pre 45%, Flop 9%, Turn 5%)
Hero shows A♣ Q♥ (One Pair, Aces) (Pre 38%, Flop 82%, Turn 90%)
MP+1 wins 6.5 BB
Hero wins 30.27 BB